Balance Collection For Men Carson Short
- Regular price
-
$45.00 - Regular price
-
$0.00 - Sale price
-
$45.00
-
Hurry, only 5 items left in stock!
Couldn't load pickup availability
Laid-Back Comfort, Built for Movement
From morning workouts to weekend errands, the Carson Short delivers all-day ease with a clean, athletic look. Made with soft French terry and a relaxed fit, these shorts are your go-to for comfort without compromise.
An adjustable drawcord waist ensures a custom fit, while side-entry pockets keep your essentials within easy reach. Lightweight and breathable, the Carson Short is built for whatever your day throws at you.
Features You’ll Appreciate:
-
Soft French Terry Fabric – Ultra-comfy and breathable
-
Side Seam Pockets – Easy storage for phone, keys, and more
-
Adjustable Drawcord Waistband – Secure fit, personalized feel
-
Raw Edge Hem – Casual vibe with a modern touch
-
7" Inseam – Just the right length for workouts or downtime
Ideal For:
Light Training, Lounging, Travel, Everyday Wear
Details & Care
Shipping & Returns
Free shipping on all U.S. orders.
Shipping Details
Returns
We want you to be 100% happy with your order. Within 30 days of purchase, we accept returns for unworn, unwashed, and unaltered items. Items must be returned in original packaging with all tags attached. A refund will be issued to the original form of payment at the original selling price.
Returns Details












Please use this size charts to help determine your size. Because sizing and cut will vary between brands, please use the charts as a general guide to compare the various size scales.
If you have a specific sizing question or would like more information, please contact us.
Sizes listed are US, unless otherwise noted.
Fitted Tops
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust (in) | 30 1/3 | 32-34 | 34-36 | 36-38 | 38-40 | 41-43 |
| Waist (in) | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 37-39 |
| Hip (in) | 33-35 | 35-37 | 37-39 | 39-41 | 41-43 | 43-46 |
Relaxed Tops
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Bust (in) | 37-38 | 39-40 | 41-42 | 43-44 | 45-46 | 48-49 |
| Waist (in) | 36.5-37.5 | 38.5-39.5 | 40.5-41.5 | 42.5-43.5 | 47-48 | 50-52 |
| Hip (in) | 41-42 | 43-44 | 45-46 | 47-49 | 49-51 | 52-54 |
Shorts – With Elastic Waist
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist (in) | 22-23 | 24-25 | 26-27 | 28-29 | 30-31 | 33-34 |
| Hip (in) | 26-28 | 28-30 | 30-32 | 32-34 | 34-36 | 37-39 |
| Inseam (in) | 25-34 (all sizes) | |||||
Shorts – Without Elastic Waist
| Size | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| Waist (in) | 25 | 27 | 29 | 31 | 34 |
| Hip (in) | 29.5 | 31.5 | 33.5 | 35.5 | 38.5 |
| Inseam (in) | 7 (all sizes) | ||||
Leggings – Without Elastic Waist
| Size | XS | S | M | L | XL |
|---|---|---|---|---|---|
| Waist (in) | 20 | 22 | 24 | 26 | 28 |
| Hip (in) | 26 | 28 | 30 | 32 | 34 |
| Inseam (in) | 5 (all sizes) | ||||
Leggings – With Elastic Waist
| Size | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| Waist (in) | 21-23 | 23-25 | 25-27 | 27-29 | 29-31 | 32-34 |
| Hip (in) | 27-28 | 29-30 | 31-32 | 33-34 | 35-36 | 38-39 |
| Inseam (in) | 9-11.5 (all sizes) | |||||
Sports Bra Size Chart
| SIZE CHART | S | M | L | XL |
|---|---|---|---|---|
| A | 36A | 38A | 40A | 40A |
| B | 34B | 36B | 38B | 40B |
| C | 32C | 34C | 36C | 38C |
Measurements - Clothes
Bust
For bust size measure around your chest at the fullest point of your bra cup. Make sure to go under your arms, not around them!
Natural Waist
Measure around the smallest part of your waistline with one finger between your body and the measuring tape.
Hips
Stand with your heels together, keeping tape straight and parallel to the floor. Measure around the fullest part of your hips.
Dress Length
Stand with your heels together, keeping tape straight and perpendicular to the floor. Measure from the high point of your shoulders down the length of your back.
Inseam
Find a pair of pants that fit you well and measure from the crotch seam to the opening at the bottom of the pant leg. Round the number to the nearest 1/2" to get your inseam length.

